Schedule of Fees
As a not-for-profit financial institution, Interior FCU returns profits to its members in the form of better rates and fewer fees. However, there are some things for which we still have to charge a small fee. If you have any questions about our fee schedule, please contact us.
This schedule of fees and charges is effective as of: May 1, 2023.
Money Transfer Fees
Wire Transfer Standard Outbound | $20 |
Wire Transfer Standard Inbound | FREE |
Funds Transfer Standard Outbound (Online) | FREE |
Funds Transfer Standard Inbound (Online) | FREE |
Funds Transfer Next Day Inbound/Outbound (Online) | $5 |
Bill Payment Expedited Funds via ACH | $8 |
Bill Payment Expedited Funds via Fed Ex Delivery | $28 |
External Loan Payment | $10 |
Plastic Card Fees
VISA® Debit Card | FREE |
Replacement for VISA® Debit Card | $25 |
Replacement for VISA® Debit Card Rush | $45 |
VISA® Debit Card PIN Rush | $45 |
Foreign ATM Withdrawal (first 5/month are FREE) | $1 |
Foreign Point of Sale Withdrawal | FREE |
Foreign ATM Inquiry (first 5/month are FREE) | $0.50 |
Foreign Cardholder ATM Withdrawal Fee | $3- effective Nov. 1, 2020 |
Savings, Checking and Money Market Accounts
Per Item | |
Overdraft Privilege | $28 |
Insufficient Funds | $28 |
Overdrawn | $28 |
Returned Deposit Item | $15 |
Stop Payment | $15 ($10 through Online Banking) |
Check Printing | Varies by check |
Foreign Check Collection | Fed charge passed on to member |
Check Copy | $5 |
Money Market Excess Check After 3 | $20 |
Teller Withdrawal | 3 FREE/month, then $2/ withdrawal (for Savings and Money Market Accounts) |
Account/Other Fees
Overdraft Transfer | $1 |
Early Holiday Club Withdrawal | $5 |
Cashier's Check | 2 FREE/day, then $5/check |
Money Orders | FREE if aggregate balances are $5,000 or more, otherwise $2 |
Copy of Statement | $5 |
Transaction Printout | $2 |
Account Reconciliation/Research | $30/hour |
Garnishment/Notice of Levy | $50 |
Verification of Account | $20 |
Returned Address | $5/month |
Inactive Account (18+ years of age) | $5/month (after 18 months of inactivity) |
Close Account within 90 days | $10 |
Reopen Account within 90 days | $10 |
Notary for Non-member | $5/seal |
Notary for Members | 5 FREE/day, $2/seal thereafter |
Health Savings Account Annual Fee | FREE |
Paper Statements | E-statements are FREE or $5/month for paper statements for Little Buffalo Accounts, Teen Accounts, and Young Adult Accounts |
Skip Pay Fee | $35 |
There may be additional costs associated with the use of these products or services. Members may contact us to request specific information about the costs. Fees may reduce earnings.